Turning Capabilities: |
Applications | Machine components | Fittings |
Thread part | Spindles |
Valves | Nut and Bolts |
Bushings | Fasteners |
Pins | Medica devices |
| |
Industry field | Medical | Aerospace |
Security &Protection | Industrial |
Consumer | Packaging |
LED Lighting | Architectural |
Electronic | Household appliances |
Furniture | Office appliances |
Telecom | Military |
Agricultural | Automobile |
| | | |
Production Volume | Prototype | Low Volume |
Small quantity | Mass production |
| | | |
Metal material | Aluminum alloy | Carbon Steel |
Bronze | Stainless steel |
Copper | Alloy Steels |
Brass | Iron |
| | | |
Plastic material | ABS | PVC |
PP | PE |
PC | PBT |
POM | PEEK |
PVC | PSU |
PMMA | Nylon |
| | | |
Part Surface | Mirror Polish | Anodizing |
Plated | Passivation |
Painting | Electrophoretic coating |
Powder coating | Non- stick debron coating |
| | | |
Industry standard | ISO 9001-2008 | TS16949 |
| | | |
Equipment | 16 X CNC turning machines |
| | | |
Advantages | Shorter delivery time | Professional team |
Competitive price | Good communication |
Tight tolerance | Good quality control |
| | | |
File format | 2D format | 3D format |
DWG | STEP |
PDF | IGES |
DXF | X_T |
| | | |
Packaging | Bubble | K-K carton / wood case |
PE Foam | woodex /Plastic pallet |
| | | |
Lead time | Normally 1-2 weeks, |
But some of them depend on thequantites request. |
| | | |
Shipping | By air | |
By express (DHL,UPS, FedEX) | |
By sea | |