Die Casting Part
Our main equipment as follows:
Die Casting Department
● 3X 80T Zinc /Zamak Die casting molding machine
CNC machine Department
Finishing Equipment
Quality Department
Drill and tapping Machine
Auto turning Machine
| Die casting Capabilities: | |||
| Applications | Garden light | Fittings / Contectings | |
| Street light | Machine components | ||
| Electronic covers | Solar energy components | ||
| Heat elements | Furniture components | ||
| Motor housings | Lock components | ||
| Medica devices | Cooker components | ||
|
|
| ||
| Industry field | Medical | Aerospace | |
| Security &Protection | Industrial | ||
| Consumer | Packaging | ||
| LED Lighting | Architectural | ||
| Electronic | Household appliances | ||
| Furniture | Office appliances | ||
| Telecom | Military | ||
| Agricultural | Automobile | ||
|
|
|
|
|
| Production Volume | Low Volume | Mass production | |
|
|
|
|
|
| Aluminum alloy material | ADC 10# |
| |
| ADC 12# |
| ||
| A380# |
| ||
|
|
|
|
|
| Zinc alloy material | Zinc alloy 3# |
| |
| Zinc alloy 5# |
| ||
| Zinc alloy 8# |
| ||
|
|
|
|
|
| Secondary machining | CNC milling | Turning milling | |
| Drilling | Tapping | ||
| Threading | Inserting die casting molding | ||
| deburring | Polish | ||
| Sand blast | Assembly | ||
|
|
|
|
|
| Part Surface | Pearl nickel | Anodizing | |
| Pearl chrome | Passivation | ||
| Bright nickel / chrome | Chromating | ||
| Painting | Electrophoretic coating | ||
| Powder coating | Non- stick debron coating | ||
|
|
|
|
|
| Industry standard | ISO 9001-2008 | TS16949 | |
|
|
|
|
|
| Die casting Equipment | 8 X hot chamber die casting molding machine | ||
| 11 X cold chamber die casting molding machine | |||
|
|
|
|
|
| Advantages | Shorter delivery time | Professional team | |
| Competitive price | Good communication | ||
| Tight tolerance | Good quality control | ||
|
|
|
|
|
| File format | 2D format | 3D format | |
| DWG | STEP | ||
| | IGES | ||
| DXF | X_T | ||
|
|
|
|
|
| Packaging | Bubble | K-K carton / wood case | |
| PE Foam | woodex /Plastic pallet | ||
|
|
|
|
|
| Lead time | Normally 2-4 weeks | ||
| But some of them depend on the quantites request | |||
|
|
|
|
|
| Shipping | By air |
| |
| By express (DHL,UPS, FedEX) | |||
| By sea |
| ||
