CNC Machining CNC is the automated control of machining tools (drills, boring tools, lathes) by means of a computer. An NC machine alters a blank piece of material (metal, plastic, aluminum, copper and brass) to meet precise specifications by following programmed instructions and without a manual operator.
CNC machines combine a motorized maneuverable tool and often a motorized maneuverable platform, which are both controlled by a computer core, according to specific input instructions. Instructions are delivered to an NC machine in the form of graphical computer-aided design (CAD) files, which are transformed into a sequential program of machine control instructions, and then executed.
Our facilities are equipped with precision high speed CNC machines that are extremely accurate (+/-0.015mm) precision, machines brand as FUNC, MAKINO, MORI SEIKI, etc.
| CNC machining Capabilities: |
| Applications | Machine components | Medica devices |
| Security components | Valve devices |
| Consumer components | Electronic housings |
| Furniture components | Motor housings |
| Smart lock components | Fittings / Contectings |
| Lighting components | Furniture components |
| | |
| Industry field | Medical | Aerospace |
| Security &Protection | Industrial |
| Consumer | Packaging |
| LED Lighting | Architectural |
| Electronic | Household appliances |
| Furniture | Office appliances |
| Telecom | Military |
| Agricultural | Automobile |
| | | | |
| Production Volume | Prototype | Low Volume |
| Small quantity | Mass production |
| | | | |
| Metal material | Aluminum | Carbon Steel |
| Bronze | Stainless steel |
| Copper | Alloy Steels |
| Brass | Iron |
| | | | |
| Plastic material | ABS | PVC |
| PP | PE |
| PC | PBT |
| POM | PEEK |
| PVC | PSU |
| PMMA | Nylon |
| | | | |
| Part Surface | Mirror Polish | Anodizing |
| Plated | Passivation |
| Painting | Electrophoretic coating |
| Powder coating | Non- stick debron coating |
| | | | |
| Industry standard | ISO 9001-2008 | TS16949 |
| | | | |
| Equipment | 5X 400X400mm high speed CNC / FANUC |
| 2X 500X500MM high speed CNC / MORI SEIKI, |
| 1X 600x600MM high speed CNC/MAKINO |
| 20X 500X500mm high speed CNC/ Taiwan TAIKAN |
| 5X 600X600mm high speed CNC /Taiwan TAIKAN |
| 3X 800X800mm high speed CNC /Taiwan TAIKAN |
| | | | |
| Advantages | Shorter delivery time | Professional team |
| Competitive price | Good communication |
| Tight tolerance | Good quality control |
| | | | |
| File format | 2D format | 3D format |
| DWG | STEP |
| PDF | IGES |
| DXF | X_T |
| | | | |
| Packaging | Bubble | K-K carton / wood case |
| PE Foam | woodex /Plastic pallet |
| | | | |
| Lead time | Normally 2-4 weeks, |
| But some of them depend on the quantites request |