Stamping capabilities: | |||
Equipment | Stamping machines | ||
Bending machines | |||
Cutting machines | |||
Welding machines | |||
Polish machines | |||
Punching machines | |||
Applications | Medical | Aerospace | |
Security &Protection | Industrial | ||
Consumer | Packaging | ||
LED Lighting | Architectural | ||
Electronic | Household appliances | ||
Furniture | Office appliances | ||
Telecom | Military | ||
Agricultural | Automotive | ||
Part materal | Steel | Aluminum | |
Stainless steel | Brass | ||
Coopper | Plastic | ||
Part range | Thinckness 0.3-4.0mm | ||
Tolerance +-0.02mm | |||
Material standard | ISO, DIN, ASTM, UNS, AISI, JIS, BS, NF | ||
Production Volume | Low Volume | Mass production | |
Technics&capabilities | Punching,cutting,bending/flexing/curving,pressing,forming, welding/bonding,riveting,grinding edge,lettering, components assembly. | ||
Mold design | We use the most advanced mould design software Auto CAD, Pro/E, Solidworks, UG. | ||
Heat treatment capability | Annealing | Normalizing | |
Nitriding | Tempering | ||
Carbonitriding | or client's request | ||
Part Surface | Pearl nickel | Anodizing | |
Pearl chrome | Passivation | ||
Bright nickel / chrome | Chromating | ||
Painting | Electrophoretic coating | ||
Powder coating | Non- stick debron coating | ||
Industry standard | ISO 9001-2008 | TS16949 | |
Advantages | Shorter delivery time | Professional team | |
Competitive price | Good communication | ||
Tight tolerance | Good quality control | ||
File format | 2D format | 3D format | |
DWG | STEP | ||
IGES | |||
DXF | X_T | ||
Packaging | Bubble | K-K carton / wood case | |
PE Foam | woodex /Plastic pallet | ||
Lead time | Normally 2-4 weeks | ||
But some of them depend on the quantites request | |||
Shipping | By air | ||
By express (DHL,UPS, FedEX) | |||
By sea |