Mold manufacturing capacities: | |||
Mold base standard | LKM | FUTABA | |
EQUI HASCO | EQUI DME | ||
Mold base steel | 1.1730 | S50C | |
1.1738 | P20 | ||
1.2711 | Or clients request | ||
Mold component standard | DAIDO | EQUI HASCO | |
EQUI DME | or clients request | ||
Mold steel | 1.2738 | 1.2711 | |
1.2343 /1.2344 | 1.2083/1.2083H | ||
738 / 738H | 718/718H | ||
1.8407 | NAK80 | ||
S136/S136H | H13 | ||
DH31-S | DC53 | ||
PAT 868 | Or clients request | ||
Gate type | Cold runner | Hot runner | |
Hot runner systerm | MOLD-MASTERS | INCOE | |
HUSKY | SYNVENTIVE | ||
DME | HASCO | ||
YUDO | Or clients request | ||
Mold structure type | 3 plates mold | Hot runner system mold | |
Unscrew mold | Gas-assisted mold | ||
Over molding mold | 2K mold | ||
Insert mold | Multi cavities mold | ||
Part Surface | Polish | Mirror polishing | |
Texture | Or clients request | ||
Serve Industry field | Automotive | Agricultural | |
Medical | Aerospace | ||
Security &Protection | Industrial | ||
Consumer | Packaging | ||
Lighting | Architectural | ||
Electronic | Household appliances | ||
Furniture | Office appliances | ||
Telecom | Military | ||
Plastic material | As clients request | ||
Industry standard | ISO 9001-2008 | TS16949 | |
Advantages | Shorter delivery time | Professional team | |
Competitive price | Good communication | ||
Tight tolerance | Good quality control | ||
File format | 2D format | 3D format | |
DWG | STEP | ||
IGES | |||
DXF | X_T | ||
Packaging | Wood case / pallet | ||
Shipping | By air / By sea | ||
FOB ShenZhen |